
|
Year |
Total | Fire | Rescue/Extrication | Emergency Rescue | Service Calls | Hazardous Material | Other |
| 2003 | 136 | 59 | 7 | 45 | 17 | 4 | 4 |
| 2004 | 193 | 66 | 7 | 41 | 24 | 15 | 40 |
| 2005 | 153 | 67 | 9 | 50 | 11 | 7 | 9 |
| 2006 | 166 | 69 | 17 | 54 | 14 | 4 | 8 |
| 2007 | 160 | 57 | 11 | 58 | 17 | 13 | 4 |
| 2008 | 183 | 79 | 11 | 54 | 15 | 12 | 12 |
| 2009 | 167 | 67 | 6 | 58 | 22 | 12 | 2 |
|
2010 Monthly |
|
| January | 6 |
| February | 8 |
| March | 21 |
| April | 11 |
| May | 15 |
| June | 14 |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
|
Total |
75 |