
|
Year |
Total | Fire | Rescue/Extrication | Emergency Rescue | Service Calls | Hazardous Material | Other |
| 2003 | 136 | 59 | 7 | 45 | 17 | 4 | 4 |
| 2004 | 193 | 66 | 7 | 41 | 24 | 15 | 40 |
| 2005 | 153 | 67 | 9 | 50 | 11 | 7 | 9 |
| 2006 | 166 | 69 | 17 | 54 | 14 | 4 | 8 |
| 2007 | 160 | 57 | 11 | 58 | 17 | 13 | 4 |
|
2008 Monthly |
|
| January | 11 |
| February | 9 |
| March | 20 |
| April | 17 |
| May | 17 |
| June | 12 |
| July | 20 |
| August | |
| September | |
| October | |
| November | |
| December | |
|
Total |
106 |