Year 

Total Fire Rescue/Extrication Emergency Rescue Service Calls Hazardous Material Other
2003 136 59 7 45 17 4 4
2004 193 66 7 41 24 15 40
2005 153 67 9 50 11 7 9
2006 166 69 17 54 14 4 8
2007 160 57 11 58 17 13 4
2008 183 79 11 54 15 12 12
2009 167 67 6 58 22 12 2
2010 164 79 15 46 9 11 4
2011 229 115 19 47 27 9 12

 

2011 Monthly
Call Totals

January 16 
February 17
March 16
April 16
May 12
June 13
July 18
August 42
September 11
October 21
November 29
December 18

Total

 229